Attributes
The Platform’s ID for this item
Start date of the cash flow statement report
End date of the cash flow statement report
line_items for operating activities of income statement report
line_items for investing activities of income statement report
line_items for financing activities of income statement report
Total amount at the beginning of the period
Total amount at the end of the period
| Property | Type | Description |
|---|---|---|
| platform_id | string | The Platform’s ID for this item |
| period_start | date | start date of the cash flow statement report |
| period_end | date | end date of the cash flow statement report |
| operating_activities | Line Item | line_items for operating activities of income statement report |
| investing_activities | Line Item | line_items for investing activities of income statement report |
| financing_activities | Line Item | line_items for financing activities of income statement report |
| cash_at_beginning_of_period | float | total amount at the beginning of the period |
| cash_at_end_of_period | float | total amount at the end of the period |

