The Items Data Model is designed to simplify the management and retrieval of item-related information across various accounting platforms.
bill_item
) and items being sold (invoice_item
), enabling accurate tracking of item-related transactions.ACTIVE
, ARCHIVED
, UNKNOWN
INVENTORY
, NON_INVENTORY
, SERVICE
, UNKNOWN
.Property | Type | Description |
---|---|---|
platform_id | string | The Platform’s ID for this item |
name | string | Name of the item |
description | string | Description of the item |
status | enum | Status of the item. Values are: ACTIVE , ARCHIVED , UNKNOWN |
type | enum | Type of the item. Values are: INVENTORY, NON_INVENTORY, SERVICE, UNKNOWN |
code | string | Reference code of the item |
quantity_on_hand | float | Quantity on hand |
is_bill_item | boolean | Check if there are details (bill_item) of this item getting purchased |
bill_item | Item Detail | Item details of this item getting purchased |
is_invoice_item | boolean | Check if there are details (invoice_item) of this item getting sold |
invoice_item | Item Detail | Item details of this item getting sold |
purchase_account | Account | The account which is associated with the (bill) item that are being purchased |
sales_account | Account | The account which is associated with the (invoice) item that are being sold |
sales_tax | Tax Rate | The tax which is associated with the (invoice) item that are being sold |
purchase_tax | Tax Rate | The tax which is associated with the (bill) item that are being purchased |
updated_at | date | The date on which the information was updated on the accounting platform |
account_id
and tax_id
, enabling seamless integration with other accounting data models.description
property allows for a more in-depth understanding of each item’s nature and purpose.unit_price
property records the cost of a single unit of the item, making it easy to calculate the total cost of transactions involving the item.Property | Type | Description |
---|---|---|
account_id | string | The platform ID of the account associated with this item |
tax_id | string | The platform ID of the tax associated with this item |
description | string | A description of the item |
unit_price | float | The unit price of the item |