A Tax Rate is the percentage at which an individual or corporation is taxed.
Property | Type | Description |
---|---|---|
platform_id | string | The Platform’s ID for the tax rate |
name | string | Display name |
code | string | Simple ID for the tax rate |
tax_type | string | The type of tax as mentioned in the accounting platform |
effective_tax_rate | float | The total tax rate after accounting for the compounding effects of the all tax components |
total_tax_rate | float | The sum of all the tax rate components |
components | Tax Component | An array of all the tax components |
is_compound
property indicates whether a tax component has a compounding effect on the overall tax rate, allowing for accurate tax rate calculations.Property | Type | Description |
---|---|---|
name | string | Display name |
code | string | Simple ID for the tax component |
rate | float | Tax Rate |
is_compound | boolean | If the tax rate has a compounding effect |