- Unified account properties: The model unifies essential account details, such as name, description, currency, and current balance, making it easier to work with account data from different platforms.
- Hierarchical structure: Accounts can be linked to parent accounts using the
parent_account_id
, enabling the representation of complex account structures and relationships. - Categorisation and status: The model supports account categorisation with main categories(asset, liability, equity, revenue, or expense) and subcategories, as well as tracking account status for better organisation and reporting.
Properties Supported
Property | Type | Description |
---|---|---|
platform_id | string | The Platform’s ID to identify this account |
currency_id | string | The platform’s ID of the currency for the account |
name | string | The name of the account |
description | string | Description of the account |
nominal_code | string | Reference given to each account for a business. It ensures money is allocated to the correct account. |
current_balance | float | Current balance of the account |
status | enum | The status of the account. Values are: ACTIVE , ARCHIVED , UNKNOWN |
category | enum | The category of the account. Values are: ASSET , EXPENSE , LIABILITY , EQUITY , INCOME , UNKNOWN |
sub_category | string | The sub category of the account |
parent_account_id | string | The platform ID of the parent account |
updated_at | date | The date at which the information was updated on the accounting platform |
Expandable Attributes
You can expand the following attributes to get the related dataProperty | Data Model | Description |
---|---|---|
currency | Currencies | The currency of the account |
parent_account | Accounts | The parent account of the account |