Company Info
Overview
The Company Info Data Model is designed to simplify the management and retrieval of company-related information across various accounting platforms.
- Unified company properties: The model unifies essential company details, such as name, legal name, base currency, and registration number, allowing for easy access to and management of company information from different platforms.
- Comprehensive contact information: Retrieve company addresses, external links, and phone numbers for a complete view of company contacts.
- Financial year tracking: Monitor the company’s financial year start date for accurate reporting and analysis.
Properties Supported
Property | Type | Description |
---|---|---|
platform_id | string | The Platform’s ID for the company |
name | string | The company name |
legal_name | string | Legal name of the company |
base_currency | string | The primary currency of the company |
fiscal_start_at | date | The starting date of the Financial year for this company |
org_created_at | date | Date the record was created in the RootFi system. |
registration_number | string | Reference of the registration number |
tax_number | string | Company tax number |
updated_at | date | The date at which the information was updated on the accounting platform |
Expandable Attributes
You can expand the following attributes to get the related data
Property | Data Model | Description |
---|---|---|
phone_numbers | Phone Numbers | List of phone number for the company |
addresses | Addresses | List of addresses for the company |
external_links | External Links | List of external links for the company |
Phone Numbers
Property | Type | Description |
---|---|---|
platform_id | string | The Platform's ID for the phone number |
data_model | string | The data model to which this number is linked. Values are: COMPANY_INFO , CONTACTS |
data_model_id | string | The unique identifier for the data model associated with this number |
number | string | The number of the contact person. |
type | enum | The type of the number. Values are: MOBILE , TELEPHONE , FAX . |
updated_at | date | The date and time at which the number information was last updated in the accounting platform |
Addresses
Property | Type | Description |
---|---|---|
platform_id | string | Platform's ID for the address |
type | enum | The type of address. Values are: BILLING , SHIPPING . |
data_model | string | The data model to which this address is linked. Values are COMPANY_INFO , CONTACTS , INVOICES , BILLS , EXPENSES , BILL_CREDIT_NOTES , INVOICE_CREDIT_NOTES , SALES_ORDERS , PURCHASE_ORDERS |
data_model_id | string | The unique identifier for the data model associated with this address |
street | string | The street information of the address |
locality | string | The locality or neighborhood information of the address |
city | string | The city information of the address |
state | string | The state or region information of the address |
country | string | The country information of the address |
pincode | string | The postal or zip code of the address |
updated_at | date | The date and time at which the address information was last updated in the accounting platform |
External Links
Property | Type | Description |
---|---|---|
platform_id | string | The Platform's ID for the external link |
data_model | string | The data model to which this link is related. Values are: COMPANY_INFO , CONTACTS |
data_model_id | string | The unique identifier for the data model associated with this link |
link | string | The URL or email data. |
type | enum | The type of link. Values are: WEBSITE , EMAIL . |
updated_at | date | The date and time at which the link information was last updated in the accounting platform |