Income Statements
Overview
An Income Statement is a financial report that shows a business’s revenue, expenses, and net income or loss over a specific period of time. In an accounting platform, an income statement is typically generated automatically based on the financial transactions that have been recorded in the system.
Property | Type | Description |
---|---|---|
platform_id | string | The Platform’s ID for the income statement |
period_start | date | Start date of the income statement report |
period_end | date | End date of the income statement report |
revenue | Line Item | Line Items for revenue of income statement report |
cost_of_goods_sold | Line Item | Line Items for revenue of income statement report |
operating_expenses | Line Item | Line Items for operating_expenses of income statement report |
operating_profit | float | Operating profit of the income statement report |
non_operating_revenue | Line Item | Non operating revenue of the income statement report |
non_operating_expenses | Line Item | Non operating expense of the income statement report |
gross_profit | float | Gross profit of the income statement report |
net_profit | float | Net profit of the income statement report |
Line Item
Each line item is a nested object providing additional information about Income Statement with the following attributes:
Property | Type | Description |
---|---|---|
name | string | Name of the line item |
value | float | Value of the line item |
line_items | array | Line items of the line item, only if further breakdown is available |
account_id | string | The Platform’s ID for this item, only if this is the root line item |