- Unified Leads properties: The model provides a unified representation of leads properties across different platforms, enabling you to easily access and manage leads data from different platforms.
- Comprehensive leads information: The model provides a comprehensive representation of leads data, including all the properties and relationships that you can retrieve for an contact.
Attributes
Properties Supported
| Property | Type | Description |
|---|---|---|
| platform_id | string | The Platform’s ID for the leads |
| name | string | The name of the lead |
| company_id | string | The ID of the company associated with the lead |
| contact_id | string | The ID of the contact associated with the lead |
| currency | string | The currency of the lead |
| source_name | string | The source of the lead |
| created_at | date | The date and time the lead was created |
| updated_at | date | The date and time the lead was last updated |

