- Unified Balances properties: The model provides a unified representation of balances properties across different platforms, enabling you to easily access and manage balances data from different platforms.
- Comprehensive balances information: The model provides a comprehensive representation of balances data, including all the properties and relationships that you can retrieve for a balance.
Attributes
Balance Attributes
| Property | Type | Description |
|---|---|---|
| rootfi_id | integer | The RootFi ID of the balance |
| rootfi_created_at | string | The ISO 8601 timestamp at which the record was created in RootFi |
| rootfi_updated_at | string | The ISO 8601 timestamp at which the record was last updated in RootFi |
| rootfi_company_id | integer | The RootFi company ID associated with the balance |
| platform_id | string | The Platform’s ID for the Balance |
| platform_unique_id | string | The platform’s unique identifier for the balance |
| total_balance | number | The total balance of the account |
| available_balance | number | The available balance of the account |
| pending_balance | number | The pending balance of the account |
| currency_id | string | The currency ID of the account |
Properties Supported
| Property | Type | Description |
|---|---|---|
| platform_id | string | The Platform’s ID for the Balance |
| total_balance | number | The total balance of the account |
| available_balance | number | The available balance of the account |
| pending_balance | number | The pending balance of the account |
| currency_id | string | The currency ID of the account |

