- Unified Subscriptions properties: The model provides a unified representation of subscriptions properties across different platforms, enabling you to easily access and manage subscriptions data from different platforms.
- Comprehensive subscriptions information: The model provides a comprehensive representation of subscriptions data, including all the properties and relationships that you can retrieve for an order.
Properties Supported
| Property | Type | Description |
|---|---|---|
| platform_id | string | The Platform’s ID for the Subscriptions |
| created_at | string | The date and time the Subscriptions was created |
| currency_id | string | The currency ID of the Subscriptions |
| description | string | The description of the Subscriptions |
| status | string | The status of the Subscriptions |
| contact_id | string | The contact ID of the Subscriptions |
| expire_by | string | The expiry date of the Subscriptions |
| current_start | string | The current start date of the Subscriptions |
| current_end | string | The current end date of the Subscriptions |
| payment_method | string | The payment method of the Subscriptions |

