- Unified Tax Rates properties: The model provides a unified representation of tax rates properties across different platforms, enabling you to easily access and manage tax rates data from different platforms.
- Comprehensive tax rates information: The model provides a comprehensive representation of tax rates data, including all the properties and relationships that you can retrieve for a tax rate.
Attributes
Tax Rate Attributes
| Property | Type | Description |
|---|---|---|
| rootfi_id | integer | The RootFi ID of the tax rate |
| rootfi_created_at | string | The ISO 8601 timestamp at which the record was created in RootFi |
| rootfi_updated_at | string | The ISO 8601 timestamp at which the record was last updated in RootFi |
| rootfi_company_id | integer | The RootFi company ID associated with the tax rate |
| platform_id | string | The Platform’s ID for the Tax Rate |
| platform_unique_id | string | The platform’s unique identifier for the tax rate |
| updated_at | string | The date and time the tax rate was last updated |
| created_at | string | The date and time the tax rate was created |
| name | string | The name of the tax rate |
| description | string | The description of the tax rate |
| rate | number | The rate of the tax rate (as a decimal, e.g., 0.1 for 10%) |
Properties Supported
| Property | Type | Description |
|---|---|---|
| platform_id | string | The Platform’s ID for the Tax Rate |
| updated_at | string | The date and time the tax rate was last updated |
| created_at | string | The date and time the tax rate was created |
| name | string | The name of the tax rate |
| description | string | The description of the tax rate |
| rate | number | The rate of the tax rate (as a decimal) |

