- Unified payment properties: The model consolidates essential payment details, such as amount, currency, payment date, and payment mode, simplifying the handling of payment data from different platforms.
- Linked to contacts, accounts, and invoices: Each payment entry is connected to a specific contact, account, and invoice using their respective platform IDs, ensuring accurate data representation and easier cross-referencing.
- Currency rate conversion support: The
currency_rateproperty enables the tracking of currency conversion rates between the payment currency and the base currency, facilitating accurate financial reporting.
Properties Supported
| Property | Type | Description |
|---|---|---|
| platform_id | string | The Platform’s ID for this invoice payment |
| contact_id | string | The platform’s ID for the contact that makes the payment |
| account_id | string | The platform’s ID for the account to which this payment belongs |
| invoice_id | string | The platform’s ID for the invoice which this payment is associated with |
| currency_id | string | The Platform’s ID of the currency for the invoice payment |
| amount | float | The total value of this payment |
| currency_rate | float | Rate between the currency of the payment and the base currency |
| payment_date | date | The date on which the payment was made |
| payment_mode | string | The payment mode from which the payment was made |
| memo | string | Optional description for the payment |
| updated_at | date | The date at which the information was updated on the accounting platform |
Expandable Attributes
You can expand the following attributes to get the related data| Property | Data Model | Description |
|---|---|---|
| invoice | Invoices | The invoice associated with the payment |
| contact | Contacts | The contact that made the invoice payment |
| currency | Currencies | The currency of the invoice payment |
| account | Accounts | The account associated to the invoice |

